Pricing
Free to send with proof. Pay for reach, storage, and the brand side.
Commercial use is allowed on every plan and there are never ads on download pages. Prices are the launch hypothesis — billing is not live yet.
| Feature | Free | Creator Pro | Brand | Team | Enterprise |
|---|---|---|---|---|---|
| Transfers | |||||
| Per transfer | 5 GB | 200 GB | 200 GB | 200 GB | Custom |
| Transfers per month | 20 | Unlimited | Unlimited | Unlimited | Unlimited |
| Expiry | 14 days | Custom / never | Custom / never | Custom / never | Custom |
| Recipients per transfer | 20 | 100 | 100 | 100 | Custom |
| Storage | 25 GB retained | 2 TB | 2 TB | 2 TB shared | Custom |
| Recover expired (90 d) | |||||
| Ads on download pages | Never | Never | Never | Never | Never |
| Proof Pack | |||||
| C2PA signing + creator identity | |||||
| Fingerprint + do-not-train signals | |||||
| License click-accept | 1 template | Unlimited | Unlimited | Unlimited | Unlimited |
| Visible watermarked preview | |||||
| Invisible watermarks — TrustMark (Adobe) | |||||
| Pixel Seal · Video Seal · AudioSeal (Meta FAIR) | |||||
| Watermark Anything (Meta) — region-localized | |||||
| InvisMark · WavMark (Microsoft) — second independent mark | |||||
| Fingerprints — ISCC (ISO 24138) · PDQ (Meta) | |||||
| AI-generated content checks on portal submissions (SynthID Detector · ElevenLabs) | |||||
| Per-recipient watermark payloads at download | Image · audio · video ≤ 30 min | Forensic grade | |||
| Leak scans | 10 / mo | 10 / mo | 10 / mo | Monitor | |
| Tracked links + download log | + Activity API | ||||
| Sell files (0% fee) + renewals | |||||
| Brand side | |||||
| Inbox, preview, comments, approvals | |||||
| Portals (file requests) | 1 | 1 | Unlimited | 1 | Unlimited |
| Licensed library | 50 assets | 50 assets | Unlimited + expiry alerts | 50 assets | Unlimited |
| Reviews: annotations, versions, assignees | |||||
| Require Proof Pack from senders | |||||
| API, webhooks, Zapier | |||||
| Branding & admin | |||||
| Branded page + custom domain | |||||
| Themes + branded emails | |||||
| Shared branding, storage, contacts | |||||
| SSO / SCIM / Admin Portal | |||||
| EU residency, DPA, SLA | |||||
Add-ons: leak-scan packs, storage packs, forensic-video minutes, e-sign volume.
Proof Pack tools by plan
Every tool is open source from a big-tech lab or an ISO standard and runs on our own workers — no mandatory vendor. Pick any combination per send; each watermark becomes a C2PA soft binding so stripped files can be traced back to the signed manifest.
| Tool | Vendor · license | Media | Payload | C2PA soft-binding id | From plan |
|---|---|---|---|---|---|
| TrustMarkFast invisible image watermark carrying the recipient token — the baseline mark on every image. | AdobeMIT | image | 64-bit | com.adobe.trustmark.Q | Free · default on |
| Pixel Seal256-bit neural watermark for hi-res masters and video frames; survives crops, re-encodes and AI edits. | Meta FAIRMIT | image · video | 256-bit | com.aiwatermark.pixelseal.1 | Creator Pro · default on |
| Video Seal256-bit per-recipient video watermark, robust to codecs and platform re-uploads. | Meta FAIRMIT | video | 256-bit | com.aiwatermark.videoseal.1 | Creator Pro · default on |
| AudioSealLocalized audio watermark with sample-level detection — finds the marked seconds even inside a remix. | Meta FAIRMIT | audio | 16-bit | com.aiwatermark.audioseal.1 | Creator Pro · default on |
| Watermark AnythingRegion-localized marks that survive splicing and inpainting — tells you which part of an image leaked. | Meta FAIRMIT | image | 32-bit | xyz.swaybrand.wam.1 | Brand |
| InvisMark256-bit UUID watermark with error correction — a second, independent mark for forensic-grade attribution. | Microsoft Responsible AIMIT | image · video | 256-bit | com.microsoft.invismark.1 | Enterprise |
| WavMark32-bit-per-second audio watermark — higher payload than AudioSeal for long-form masters. | Microsoft (research)MIT | audio | 32-bit | com.microsoft.wavmark.1 | Enterprise |
| ISCCStandard content code for any file type — recovers Content Credentials when metadata and watermarks are gone. | ISO 24138Apache-2.0 | any | fingerprint | io.iscc.v0 | Free · default on |
| PDQPerceptual image hash used across the industry for match-and-recover and leak scans. | MetaBSD-3-Clause | image | fingerprint | xyz.swaybrand.pdq.1 | Free · default on |
| CredentioIndependent second validation of each file's Content Credentials with Google's open-source C2PA library — the one behind ~40 Google products. | GoogleApache-2.0 | image · video · audio · pdf | validation | — | Creator Pro · coming soon |
| SynthID DetectorChecks inbound files for the SynthID watermark used by Google, OpenAI, ElevenLabs and Kakao generators. | Google DeepMindhosted detector | image · video · audio | detection | — | Brand (brand side) |
| ElevenLabs Audio DetectorSynthID check plus the AI Speech Classifier for cloned or synthetic voice in submitted audio. | ElevenLabshosted detector | audio | detection | — | Brand (brand side) |
Ready to send with proof?
One account for sending and receiving. No password — a code each time.